Class Schedule
Regular Schedule
8:10-9:14 | 1 | 7 | 5 | 3 |
9:18-10:17 | 2 | 8 | 6 | 4 |
10:17-10:27 | BREAK | BREAK | BREAK | BREAK |
10:27-11:26 | 3 | 1 | 7 | 5 |
11:30-12:29 | 4 | 2 | 8 | 6 |
12:29-1:04 | LUNCH | LUNCH | LUNCH | LUNCH |
1:08-2:07 | 5 | 3 | 1 | 7 |
2:11-3:20 | 6 | 4 | 2 | 8 |
Monday Chapel Schedule
8:10-9:05 | 1 | 7 | 5 | 3 |
9:09-10:00 | 2 | 8 | 6 | 4 |
10:00-10:10 | BREAK | BREAK | BREAK | BREAK |
10:10-11:01 | CHAPEL | CHAPEL | CHAPEL | CHAPEL |
11:05-11:56 | 3 | 1 | 7 | 5 |
11:56-12:30 | LUNCH | LUNCH | LUNCH | LUNCH |
12:34-1:25 | 4 | 2 | 8 | 6 |
1:29-2:20 | 5 | 3 | 1 | 7 |
2:24-3:20 | 6 | 4 | 2 | 8 |
Upcoming Events
May 18 (All day)
-
(All day)
May 18
-
8:00am
-
8:00am - 3:00pm
-
9:00am

