Class Schedule
Schedule
Time | DAY A | DAY B | DAY C | DAY D |
8:10-9:10 | 1 | 7 | 5 | 3 |
9:14-10:09 | 2 | 8 | 6 | 4 |
10:09-10:19 | BREAK | BREAK | BREAK | BREAK |
10:19-11:14 | 3 | 1 | 7 | 5 |
11:18-12:13 | 4 | 2 | 8 | 6 |
12:17-1:12 | 5 | 3 | 1 | 7 |
1:12-1:52 | LUNCH | LUNCH | LUNCH | LUNCH |
1:56-2:51 | 6 | 4 | 2 | 8 |
2:55-3:15 | STUDY HALL | STUDY HALL | STUDY HALL | STUDY HALL |
Chapel Schedule for Mondays
Time | Chapel A | Chapel B | Chapel C | Chapel D |
8:10-9:01 | 1 | 7 | 5 | 3 |
9:05-9:55 | CHAPEL | CHAPEL | CHAPEL | CHAPEL |
9:59-10:46 | 2 | 8 | 6 | 4 |
10:46-10:56 | BREAK | BREAK | BREAK | BREAK |
10:56-11:43 | 3 | 1 | 7 | 5 |
11:47-12:34 | 4 | 2 | 8 | 6 |
12:34-1:09 | LUNCH | LUNCH | LUNCH | LUNCH |
1:13-2:00 | 5 | 3 | 1 | 7 |
2:04-2:51 | 6 | 4 | 2 | 8 |
2:55-3:15 | STUDY HALL | STUDY HALL | STUDY HALL | STUDY HALL |
Upcoming Events
May 18 (All day)
-
(All day)
May 18
-
8:00am
-
8:00am - 3:00pm
-
9:00am

