Prince Calendar
2007-2008
July |
|
| 30 | New Teacher Planning |
| 31 | Teacher Pre-planning (All teachers) |
August |
|
| 1-3 | Teacher Pre-planning (All teachers) |
| 7 |
First Day of School (1/2 Day) PTF Coffee—7:30-9:00am School Picnic—11:30am-1:00pm |
| 9 | Booster Club Meeting |
| 16 | PTF Kick Off Meeting |
| 27 | College Planning Night - 9th-12th, 6:00-8:00 pm |
September |
|
| 3 | Labor Day — NO SCHOOL |
| 6 | Mid-term |
| 11-13 | Fall Pictures |
| 12 | Probe College Fair |
| 20 | Family Night Spaghetti Supper |
| 26 | Make-up Picture Day |
| 27 | Wolverine Growl — 7:00-8:30pm |
| 28 | Homecoming |
October |
|
| 9 | First Quarter Ends |
| 10 | Picture Retakes |
| 15 | Mother/Son Night of Fun |
| 17 | PSAT (10th-11th) |
| 18-19 | Student 1/2 Days - Parent/Teacher Conferences - 1:00pm |
| 22 | Booster Club Golf Tournament |
| 29 | Booster Club Meeting |
| 31 | 1/2 Day — ACSI Convention |
November |
|
| 1-2 | ACSI Convention — NO SCHOOL |
| 6 | PTF Fall Meeting |
| 12-16 | Book Fair |
| 13 | Mid-term |
| 16 | Grandparents' Day |
| 21-23 | Thanksgiving Holidays — NO SCHOOL |
| 30 | High School Musical |
December |
|
| 1-2 | High School Musical |
| 19 | Second Quarter Ends — 1/2 Day |
| 14 | Upper School Exams |
| 17-19 | Upper School Exams |
| 20-31 | Christmas Holidays — NO SCHOOL |
January |
|
| 1-3 | Christmas Holidays — NO SCHOOL |
| 4 | Teacher In-Service |
| 7 | Students Return to School |
| 12 | Open House — 9:00-11:00am |
| 14 | Booster Club Meeting |
| 17-18 | Student 1/2 Days-Parent/Teacher Conferences — 1:00pm |
| 21 | MLK Day — NO SCHOOL |
| 24 | Open House — 9:00-11:00am |
February |
|
| 4-15 | Re-enrollment |
| 5 | PTF Winter Meeting |
| 6 | Mid-term |
| 7 | Open House — 9:00-11:00am & 6:30-8:00pm |
| 18 |
Presidents’ Day — NO SCHOOL Open Enrollment |
| 28 | Father/Daughter Date Night |
March |
|
| 7 | Third Quarter Ends (1/2 Day) |
| 10-14 | Spring Break — NO SCHOOL |
| 21-24 | Easter Break — NO SCHOOL |
| 26-28 | Spring Pictures |
| 27 | Spring Gala |
| 31 | World Christian Week |
April |
|
| 1-4 | World Christian Week |
| 18 | Mid-term |
| 16-18 | Stanford Achievement Tests - K-5-6th |
| 21-25 | Stanford Achievement Tests - K-5-12th |
| 23-27 | High School Chorus - Carnegie Hall |
| 28 | Booster Club Meeting |
May |
|
| 2 | Spring Picnic |
| 6-9 | Senior Exams |
| 9 | Seniors’ Last Day |
| 15-16 | Upper School Exams |
| 17 | Graduation - Seniors |
| 19 |
K-4 & K-5 Last Day K-5 Graduation |
| 19-20 | Upper School Exams continue |
| 19-21 | 1/2 Days For All Students |
| 21 |
Last Day of School 1st-11th grades - 1/2 Day |
| 26 | Memorial Day — Holiday |
| 27-30 | Teacher In-Service |

