Living History Project
Living History Reports
Every year the 3rd grade students give living history reports. This is a time for the students to “become” an important person from our American history and to apply the facts that they have learned this school year. They will be giving their reports in front of the 3rd grade classes and parents are certainly invited to attend! The reports will be presented Tuesday, May 17 through Friday, May 20. A schedule of the presentations will be given out next week. If there is a certain day that you know you will not be able to attend please let me know so that I can schedule your child accordingly.
What to do:
1. Select a person from the list on the back of this sheet for your report.
I will not allow more than 2 students to do the same person – I will begin writing down student’s choices Wednesday, March 30th.
2. Obtain information about this person using our Social Studies book, an encyclopedia, your computer, and/or a biography about that person. This is a good internet source: http://www.kidinfo.com/american_history/famous_historical_people.htm
You will need to tell us 12 interesting facts about your person.
3. Write your 12 facts onto a single sheet of paper. These facts should be numbered and written in complete sentences – paragraphs are not necessary. This sheet must also contain your name and number. This sheet may be handwritten on a sheet of notebook paper or typed and printed on copy paper. This sheet is due the day you do your presentation.
4. Assume the character of that person and give an oral report. When giving your oral report you may not read your 12 facts. I would like for you to pretend you are this person and tell us about yourself. You may refer to your sheet of facts that you have written or you may use note cards. The presentation should take 2 to 5 minutes. I will also allow for students to ask questions after each presentation. I will limit questions – but make sure you are prepared to answer some questions – its okay if you don’t know the answer to every question – I don’t always know the answer to many of the questions you ask me! J
Please do not go to any expense for the costume. There are many items from your closets that you can use to make a simple costume. .
Only cardboard guns and knives will be allowed.
Reports will be graded by: Organization, subject knowledge, presentation, and
Costumes/props. A copy of the grading rubric is attached.
Have fun!
Mrs. Simon
Famous Historical People
* = found in student history book
*Christopher Columbus Betsy Ross
*John Smith *Pocahontas
Alexander Hamilton *Clara Barton
Wright Brothers *Laura Ingalls Wilder
*Miles Standish Annie Oakley
*Squanto Harriet Tubman
*William Penn Annie Sullivan
*Benjamin Franklin *Louisa May Alcott
*George Washington Rosa Parks
*Thomas Jefferson Sacagawea
*Daniel Boone Rachel Carson
*Noah Webster Eleanor Roosevelt
*John Greenleaf Whittier Amelia Earhart
*Robert E. Lee Juliette Gordon Low
*Abraham Lincoln Molly Pitcher
Jim Thorpe Wilma Rudolph
Ulysses S. Grant Helen Keller
Lou Gehrig Sally Ride
*Booker T. Washington Abigail Adams
*George Washington Carver Jane Addams
Lewis & Clark Marian Anderson
*Billy Sunday Mary McLeod Bethune
*Martin Luther King, Jr. Elizabeth Blackwell
William Penn Nellie Bly
Theodore Roosevelt Maria Mitchell
James Monroe Jackie Cochran
Patrick Henry Margaret Corbin
Paul Revere Madame Curie
Frederick Douglass Dorothea Lange
John Adams Dolley Madison
Schedule:
| Tuesday, May 17 | Wednesday, May 18 | Thursday, May 19 | Friday, May 20 | |
| Mrs. Henderson’s Class | 8:30-8:40 | 8:30-8:40 | 9:10-9:20 | 8:50-9:00 |
| Thompson- George Washington | Jake- Daniel Boone | Max- Abraham Lincoln | Kaylee- Betsy Ross | |
| 8:40-8:50 | 8:40-8:50 | 9:20-9:30 | 9:00-9:10 | |
| Mackenzie- Pocahontas | Taylor B- Dorothea Lange | Aleah- Juliette Gordon Low | Walker- John Smith | |
| 8:50-9:00 | 8:50-9:00 | 9:30-9:40 | 9:10-9:20 | |
| Myles- Squanto | Hudson- Abraham Lincoln | Graham- John Adams | Reagan- Pocahontas | |
| 9:00-9:10 | 9:00-9:10 | 9:40-9:50 | 9:20-9:30 | |
| Allie- Juliette Gordon Low | Lindsay- Annie Oakley | Ashleigh- Rosa Parks | Shannon- Louisa May Alcott | |
| 9:10-9:20 | 9:10-9:20 | |||
| Caden- Daniel Boone | Billups- John Smith | |||
| 9:20-9:30 | 9:20-9:30 | |||
| Emilie D- Amelia Earhart | Maddy- Betsy Ross | |||
| Mrs. Hardman’s Class | 9:30-9:40 | 9:30-9:40 | 9:50-10:00 | 9:30-9:40 |
| Sean- George Washington | Noah- Christopher Columbus | Jocelyn- Rosa Parks | Kathryn Anne- Pocahontas | |
| 9:40-9:50 | 9:40-9:50 | 10:00-10:10 | 9:40-9:50 | |
| Sara F- Rosa Parks | Taylor H- Sacagawea | Parker- Squanto | Dax- Lou Gehrig | |
| 9:50-10:00 | 9:50-10:00 | 10:10-12:20 | 9:50-10:00 | |
| Trey- Miles Standish | Jack- Squanto | Mattison- Amelia Earhart | Gracie M- Clara Barton | |
| 10:00-10:10 | 10:00-10:10 | 10:20-10:30 | 10:00-10:10 | |
| Bonnie Kate- Abigail Adams | Mary Brooke- Annie Oakley | Maggie- Clara Barton | Seele- Sacagawea | |
| 10:10-10:20 | 10:10-10:20 | |||
| Gabe- Grover Cleveland | Caleb- George Washington | |||
| 10:20-10:30 | 10:20-10:30 | |||
| Faith- Pocahontas | Bo- Christopher Columbus | |||
| Mrs. Simon’s Class | 10:30-10:40 | 12:00-12:10 | 10:30-10:40 | 10:20-10:30 |
| Caroline- Betsy Ross | Gia- Harriet Tubman | Brandon- Daniel Boone | Jacob- General Patton | |
| 10:40-10:50 | 12:10-12:20 | 10:40-10:50 | 10:30-10:40 | |
| Trent- Benjamin Franklin | Riley- Pocahontas | Eden- Clara Barton | Emilie S- Coretta Scott King | |
| 10:50-11:00 | 1:50-2:00 | 10:50-11:00 | 10:40-10:50 | |
| Drew- Squanto | Kelly- Annie Oakley | Gracie- Amelia Earhart | Sarah- Betsy Ross | |
| 11:00-11:10 | 2:00-2:10 | 11:00-11:10 | 10:50-11:00 | |
| Sara D- Sacagawea | Hannah- Helen Keller | Lauren- Laura Ingalls Wilder | Abbigail- Pocahontas | |
| 2:10-2:0 | 11:00-11:10 | |||
| Landon- Daniel Boone | Kali- Laura Ingals Wilder | |||
| 2:20-2:30 | ||||
| Meg- Amelia Earhart |
| Attachment | Size |
|---|---|
| living_history_evaluationrubric.doc | 31.5 KB |
| living_history_reports.doc | 32.5 KB |
| copy_of_living_history_schedule_2011.xls | 22 KB |
